<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wordymouth.com &#187; Measurement</title>
	<atom:link href="http://wordymouth.com/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordymouth.com</link>
	<description>A bloviation on the practice of public relations.</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ThinkUp! Analyze and Engage in Conversations</title>
		<link>http://wordymouth.com/pr-tech/thinkup-analyze-and-engage-in-conversations/</link>
		<comments>http://wordymouth.com/pr-tech/thinkup-analyze-and-engage-in-conversations/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:49:29 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR Tech]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=1060</guid>
		<description><![CDATA[ThinkUp is a conversation analysis tool. It allows you to analyze where conversations are taking place, conduct polls and engage with influencers.]]></description>
		<wfw:commentRss>http://wordymouth.com/pr-tech/thinkup-analyze-and-engage-in-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Cluetrain To The No-Clue Train</title>
		<link>http://wordymouth.com/pr/taking-cluetrain-to-the-no-clue-train/</link>
		<comments>http://wordymouth.com/pr/taking-cluetrain-to-the-no-clue-train/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:11:35 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=918</guid>
		<description><![CDATA[You and I eat and breathe this stuff. We know we no longer control the message. We understand customers choose if and when to follow and engage in our brands. We stopped counting hits long ago. We're focused on engagement and influence. We're counting Klout and returns and sharing. When we talk about page views [...]]]></description>
		<wfw:commentRss>http://wordymouth.com/pr/taking-cluetrain-to-the-no-clue-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wordymouth.com/wp-content/uploads/2010/11/Taking-Cluetrain-To-The-No-Clue-Train.mp3" length="2158803" type="audio/mpeg" />
		</item>
		<item>
		<title>And the PR Practitioners Were Sore Afraid</title>
		<link>http://wordymouth.com/pr-tech/and-the-pr-practitioners-were-sore-afraid/</link>
		<comments>http://wordymouth.com/pr-tech/and-the-pr-practitioners-were-sore-afraid/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:00:03 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR Tech]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=748</guid>
		<description><![CDATA[In those days K. D. Paine was the ruler of measurement. And it came to pass, that a decree was issued: "Thou shall not measure public relations by counting the number of column inches you might have bought if you paid for advertising." A cry arose from the crowd and the PR practitioners were sore [...]]]></description>
		<wfw:commentRss>http://wordymouth.com/pr-tech/and-the-pr-practitioners-were-sore-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media ROI Myth</title>
		<link>http://wordymouth.com/pr/the-social-media-roi-myth/</link>
		<comments>http://wordymouth.com/pr/the-social-media-roi-myth/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:45:48 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Tech]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=718</guid>
		<description><![CDATA[Bear with me this week as I do some thinking out loud in preparation of two days of meetings later this week in San Antonio to talk about public relations and social media strategy. photo credit: Surat Lozowick I'm exploring the idea that social media and influence or reputation enhancement efforts can be measured as [...]]]></description>
		<wfw:commentRss>http://wordymouth.com/pr/the-social-media-roi-myth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor LePotomaine Rides Again</title>
		<link>http://wordymouth.com/pr/governor-lepotomaine-rides-again/</link>
		<comments>http://wordymouth.com/pr/governor-lepotomaine-rides-again/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:29:20 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=699</guid>
		<description><![CDATA[Do you measure the results of your efforts in social media? If not, then you need to reconsider why you are in the space and whether or not it is worth the effort.]]></description>
		<wfw:commentRss>http://wordymouth.com/pr/governor-lepotomaine-rides-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Want Ketchup With That?</title>
		<link>http://wordymouth.com/crisis-management/do-you-want-ketchup-with-that/</link>
		<comments>http://wordymouth.com/crisis-management/do-you-want-ketchup-with-that/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:27:10 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[You: The Brand]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=674</guid>
		<description><![CDATA[photo credit: ingridtaylar Imagine being so pumped by ketchup that you create a social media account to talk about ketchup and a particular brand. Now you also happen to be a marketer who wants to test the notion that the balance of power in branding has moved from the company to the customer. He starts [...]]]></description>
		<wfw:commentRss>http://wordymouth.com/crisis-management/do-you-want-ketchup-with-that/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Edelman Dust Up Explains Why Strategy Trumps Cool Kid Toys</title>
		<link>http://wordymouth.com/pr-education/edelman-dust-up-explains-why-strategy-trumps-cool-kid-toys/</link>
		<comments>http://wordymouth.com/pr-education/edelman-dust-up-explains-why-strategy-trumps-cool-kid-toys/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:33:40 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR Education]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=516</guid>
		<description><![CDATA[Tools are only an end to a means; the thought and consideration of the objective must come from experience about audiences, influence and reach. ]]></description>
		<wfw:commentRss>http://wordymouth.com/pr-education/edelman-dust-up-explains-why-strategy-trumps-cool-kid-toys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News Monitoring: A New Business Model for Newspapers?</title>
		<link>http://wordymouth.com/journalism/news-monitoring-a-new-business-model-for-newspapers/</link>
		<comments>http://wordymouth.com/journalism/news-monitoring-a-new-business-model-for-newspapers/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:37:42 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=475</guid>
		<description><![CDATA[Newspapers, and to some extent television, have been struggling as viewers and readers drop. Yet most of the news content produced in the United States comes to us from traditional media supported by advertising. So even as traditional media struggles to maintain a shrinking business model, the hunger for content remains. People want to read [...]]]></description>
		<wfw:commentRss>http://wordymouth.com/journalism/news-monitoring-a-new-business-model-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Everybody Knows Your Name</title>
		<link>http://wordymouth.com/persuasion/where-everybody-knows-your-name/</link>
		<comments>http://wordymouth.com/persuasion/where-everybody-knows-your-name/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:59:23 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=463</guid>
		<description><![CDATA[There once was a bar where everyone could go and everyone would know their name. The connections, from the joy to the pain, was what made this such a cool place to hang out. You knew you had a friend when you entered that bar because everyone would shout out your name when you walked [...]]]></description>
		<wfw:commentRss>http://wordymouth.com/persuasion/where-everybody-knows-your-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening Now?</title>
		<link>http://wordymouth.com/web-20/whats-happening-now/</link>
		<comments>http://wordymouth.com/web-20/whats-happening-now/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:18:40 +0000</pubDate>
		<dc:creator>Michael Sommermeyer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://wordymouth.com/?p=459</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://wordymouth.com/web-20/whats-happening-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

